GAS BOOSTER
The drive piston(s) is directly connected to the booster piston(s), separated by a vented, triple seal system. The reciprocating action is the same as the liquid pumps. However, with most models final pressure is a function of drive
pressure (air driven models only), gas inlet pressure and staging so commonly an external pressure control is recommend.
SINGLE ACTING
DOUBLE ACTING
TWO STAGE
SINGLE ACTING
Model | Approximate Stall Point | Maximum Safe Pressure PSI (BAR) | Volume Displacement Per Cycle | |
(Area Ratio x Drive Air PSI) + (Assist Factor x Gas Inlet PSI) | Outlet | Inlet | IN3 (CM3) | |
5G-SS-7 | 7 x Drive Air (No assist from gas inlet) | 2500 (172) | 2500 (172) | 13.2 (216) |
5G-SS-14 | 14 x Drive Air (No assist from gas inlet) | 4500 (310) | 4500 (310) | 7.0 (115) |
5G-SS-30 | 30 x Drive Air (No assist from gas inlet) | 9000 (621) | 9000 (621) | 3.1 (51) |
5G-SS-50 | 50 x Drive Air (No assist from gas inlet) | 15000 (1034) | 15000 (1034) | 1.76 (29) |
5G-SS-75 | 75 x Drive Air (No assist from gas inlet) | 30000 (2068) | 30000 (2068) | 1.2 (20) |
5G-SD-60 | 60 x Drive Air (No assist from gas inlet) | 9000 (621) | 9000 (621) | 3.1 (51) |
5G-SD-100 | 100 x Drive Air (No assist from gas inlet) | 15000 (1034) | 15000 (1034) | 1.76 (29) |
5G-SD-150 | 150 x Drive Air (No assist from gas inlet) | 30000 (2068) | 30000 (2068) | 1.2 (20) |
DOUBLE ACTING
Model | Approximate Stall Point | Maximum Safe Pressure PSI (BAR) | Volume Displacement Per Cycle | |
(Area Ratio x Drive Air PSI) + (Assist Factor x Gas Inlet PSI) | Outlet | Inlet | IN3 (CM3) | |
5G-DS-4 | (4 x Drive Air) + (1.00 x Gas Inlet) | 1250 (86) | 1250 (86) | 24.1 (395) |
5G-DS-7 | (7 x Drive Air) + (1.00 x Gas Inlet) | 2500 (172) | 2500 (172) | 26.4 (433) |
5G-DS-14 | (14 x Drive Air) + (1.00 x Gas Inlet) | 4500 (310) | 4500 (310) | 14 (229) |
5G-DS-30 | (30 x Drive Air) + (1.00 x Gas Inlet) | 9000 (621) | 9000 (621) | 6.2 (102) |
5G-DS-50 | (50 x Drive Air) + (1.00 x Gas Inlet) | 15000 (1034) | 15000 (1034) | 3.52 (58) |
5G-DS-75 | (75 x Drive Air) + (1.00 x Gas Inlet) | 30000 (2068) | 30000 (2068) | 2.4 (39) |
5G-DD-14 | (14 x Drive Air) + (1.00 x Gas Inlet) | 2500 (172) | 2500 (172) | 26.4 (433) |
5G-DD-28 | (28 x Drive Air) + (1.00 x Gas Inlet) | 4500 (310) | 4500 (310) | 14 (229) |
5G-DD-60 | (60 x Drive Air) + (1.00 x Gas Inlet) | 9000 (621) | 9000 (621) | 6.2 (102) |
5G-DD-100 | (100 x Drive Air) + (1.00 x Gas Inlet) | 15000 (1034) | 15000 (1034) | 3.52 (58) |
5G-DD-150 | (150 x Drive Air) + (1.00 x Gas Inlet) | 30000 (2068) | 30000 (2068) | 2.4 (39) |
TWO STAGE
Model | Approximate Stall Point | Maximum Safe Pressure PSI (BAR) | Volume Displacement Per Cycle | |
(Area Ratio x Drive Air PSI) + (Assist Factor x Gas Inlet PSI) | Outlet | Inlet | IN3 (CM3) | |
5G-TS-4 | (4 x Drive Air) + (1.00 x Gas Inlet) | 1250 (86) | 1250 (86) | 12 (197) |
5G-TS-7/14 | (14 x Drive Air) + (2.00 x Gas Inlet) (b,c) | 4500 (310) | 2500 (172) | 13.2 (216) |
5G-TS-7/30 | (30 x Drive Air) + (4.29 x Gas Inlet) (b,c) | 9000 (621) | 2500 (172) | 13.2 (216) |
5G-TS-7/50 | (50 x Drive Air) + (7.14 x Gas Inlet) (b,c) | 15000 (1034) | 2500 (172) | 13.2 (216) |
5G-TS-14/30 | (30 x Drive Air) + (2.14 x Gas Inlet) (b,c) | 9000 (621) | 4500 (310) | 7 (115) |
5G-TS-14/50 | (50 x Drive Air) + (3.57 x Gas Inlet) | 15000 (1034) | 2500 (172) | 7 (115) |
5G-TS-14/75 | (75 x Drive Air) + (5.36 x Gas Inlet) (b,c) | 30000 (2068) | 4500 (310) | 7 (115) |
5G-TS-30/50 | (50 x Drive Air) + (1.66 x Gas Inlet) (b,c) | 15000 (1034) | 9000 (621) | 3.1 (51) |
5G-TS-30/75 | (75 x Drive Air) + (2.50 x Gas Inlet) (b,c) | 30000 (2068) | 9000 (621) | 3.1 (51) |
5G-TS-30/92 | (92 x Drive Air) + (3.06 x Gas Inlet) (b,c) | 30000 (2068) | 9000 (621) | 3.1 (51) |
5G-TS-50/92 | (92 x Drive Air) + (1.84 x Gas Inlet) (b,c) | 30000 (2068) | 15000 (1034) | 1.76 (29) |
5G-TD-14/28 | (28 x Drive Air) + (2.0 x Gas Inlet) (b,c) | 4500 (310) | 2500 (172) | 13.2 (216) |
5G-TD-14/60 | (60 x Drive Air) + (4.28 x Gas Inlet) (b,c) | 9000 (621) | 2500 (172) | 13.2 (216) |
5G-TD-28/60 | (60 x Drive Air) + (2.14 x Gas Inlet) (b,c) | 9000 (621) | 4500 (310) | 7 (115) |
5G-TD-28/100 | (100 x Drive Air) + (3.57 x Gas Inlet) (b,c) | 15000 (1034) | 4500 (310) | 7 (115) |
5G-TD-28/150 | (150 x Drive Air) + (5.36 x Gas Inlet) (b,c) | 30000 (2068) | 4500 (310) | 7 (115) |
5G-TD-60/100 | (100 x Drive Air) + (1.66 x Gas Inlet) (b,c) | 15000 (1034) | 9000 (621) | 3.1 (51) |
5G-TD-60/150 | (150 x Drive Air) + (2.50 x Gas Inlet) (b,c) | 30000 (2068) | 9000 (621) | 3.1 (51) |
OUR PRODUCTS
LIQUID PUMPS
COMPACT GAS BOOSTERS
AIR PRESSURE AMPLIFIERS
SYSTEM PACKAGES
HIGH PRESSURE COMPONENTS