LIQUID PUMPS

The drive piston(s) is directly connected to the pump plunger or piston, separated by a high-pressure seal. When shop air (or gas) is applied, the assembly reciprocates automatically, producing a positive displacement pumping action at the liquid end.

This pumping action will stall and hold pressure whenever the system downstream is closed.

3L SERIES PUMPS
5L SERIES PUMPS
7L SERIES PUMPS

3L Series

ModelMaximum Outlet Pressure Volume Displacement Per Cycle
Liquid Port Detail
PSI (BAR)IN3 (ML)InletOutlet
3L-SS-8 1200 (83)0.82 (13.4)3/4″ NPT1/2″ NPT
3L-SS-141950 (134)0.46 (7.5)3/4″ NPT1/2″ NPT
3L-SS-253750 (259)0.25 (4.1)3/8″ NPT1/4″ NPT
3L-SS-416150 (424)0.15 (2.5)3/8″ NPT1/4″ NPT
3L-SS-8112150 (838)0.08 (1.3)3/8″ NPT1/4″ NPT
3L-SS-12515000 (1034)0.05 (0.8)3/8″ NPT1/4″ NPT
3L-SS-22022,500 (1552)0.03 (0.5)3/8″ NPT1/4″ SP

5L Series

ModelMaximum Outlet PressureVolume Displacement Per CycleLiquid Port Detail
PSI (BAR)IN3 (ML)InletOutlet
5L-SS-101500 (103)4.42 (72.4)1″ NPT3/4″ NPT
5L-SS-152250 (155)3.07 (50.3)1″ NPT3/4″ NPT
5L-SS-304500 (310)1.88 (30.8)1/2″ NPT1/2″ NPT
5L-SS-456750 (465)1.24 (20.3)1/2″ NPT1/2″ NPT
5L-SS-609000 (621)0.89 (14.6)1/2″ NPT1/2″ NPT
5L-SS-11517250 (1189)0.48 (7.9)1/2″ NPT1/2″ NPT
5L-SS-15022500 (1551)0.36 (5.9)1/2″ NPT1/4″ SP
5L-SS-20530750 (2120)0.26 (4.3)1/2″ NPT1/4″ SP
5L-SS-30045000 (3103)0.18 (2.9)1/2″ NPT1/4″ SP
5L-SS-45067500 (4654)0.12 (1.9)1/2″ NPT1/4″ SP
5L-SD-203000 (207)4.42 (72.4)1″ NPT3/4″ NPT
5L-SD-304500 (310)3.07 (50.3)1″ NPT3/4″ NPT
5L-SD-609000 (621)1.88 (30.8)1/2″ NPT1/2″ NPT
5L-SD-9013500 (931)1.24 (20.3)1/2″ NPT1/2″ NPT
5L-SD-12018000 (1241)0.89 (14.6)1/2″ NPT1/2″ NPT
5L-SD-23034500 (2379)0.48 (7.9)1/2″ NPT1/4″ SP
5L-SD-30045000 (3103)0.36 (5.9)1/2″ NPT1/4″ SP
5L-SD-41061500 (4240)0.26 (4.3)1/2″ NPT1/4″ SP
5L-SD-60080000 (5516)0.18 (2.9)1/2″ NPT1/4″ SP
5L-ST-900120000 (8276)0.18 (2.9)1/2″ NPT1/4″ SP
5L-DS-41250 (86)24.1 (394.9)-10 SAE-10 SAE
5L-DD-203000 (207)8.84 (144.9)1″ FNPT3/4″ FNPT
5L-DD-304500 (310)6.14 (100.6)1″ FNPT3/4″ FNPT
5L-DD-609000 (621)3.76 (61.6)1/2″ FNPT1/2″ FNPT
5L-DD-9013500 (931)2.48 (40.6)1/2″ FNPT1/2″ FNPT
5L-DD-12018000 (1241)1.78 (29.2)1/2″ FNPT1/2″ FNPT
5L-DD-23034500 (2379)0.96 (15.7)1/2″ FNPT1/4″ SP
5L-DD-300 45000 (3103)0.72 (11.8)1/2″ FNPT1/4″ SP
5L-DD-41061500 (4240)0.52 (8.5)1/2″ FNPT1/4″ SP
5L-DD-60080000 (5516)0.36 (5.9)1/2″ FNPT1/4″ SP

7L Series

ModelMaximum Outlet PressureVolume Displacement Per CycleLiquid Port Detail
>PSI (BAR)IN3 (ML)InletOutlet
7L-DS-71250 (86)41.4 (678.4)-10 SAE-10 SAE
7L-DS-355250 (362)7.8 (127.8)1-1/4″ NPT1/2″ NPT
7L-DS-609000 (621)4.7 (77)1-1/4″ NPT1/2″ NPT
7L-DS-10015000 (1034)2.8 (45.9)1-1/4″ NPT1/2″ NPT
7L-DD-141250 (86)41.4 (678.4)-10 SAE-10 SAE
7L-DD-7010500 (724)7.8 (127.8)1-1/4″ NPT1/2″ NPT
7L-DD-12018000 (1241)4.7 (77)1-1/4″ NPT9/16″ MP
7L-DD-20022500 (1552)2.8 (45.9)1-1/4″ NPT9/16″ MP

OTHERS PRODUCTS

GAS BOOSTER
COMPACT GAS BOOSTERS
AIR PRESSURE AMPLIFIERS
SYSTEM PACKAGES
HIGH PRESSURE COMPONENTS
Scroll to Top